Multiples of bytes | ||||
---|---|---|---|---|
SI decimal prefixes | IEC binary prefixes | |||
Name (Symbol) | Standard SI | Binary usage | Name (Symbol) | Value |
kilobyte (kB) | 103 | 210 | kibibyte (KiB) | 210 |
megabyte (MB) | 106 | 220 | mebibyte (MiB) | 220 |
gigabyte (GB) | 109 | 230 | gibibyte (GiB) | 230 |
terabyte (TB) | 1012 | 240 | tebibyte (TiB) | 240 |
petabyte (PB) | 1015 | 250 | pebibyte (PiB) | 250 |
exabyte (EB) | 1018 | 260 | exbibyte (EiB) | 260 |
zettabyte (ZB) | 1021 | 270 | zebibyte (ZiB) | 270 |
yottabyte (YB) | 1024 | 280 | yobibyte (YiB) |
Search This Blog
Saturday, May 29, 2010
Multiples of bytes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment